XK-101-2 Philadelphia Collar
Size: S2, S3, S4, S5, M2, M3, M4, M5, L2, L3, L4, L5, XL2, XL3, XL4, XL5
Category:
Philadelphia Collar
Model Number:XK-101-2
Size: S2, S3, S4, S5, M2, M3, M4, M5, L2, L3, L4, L5, XL2, XL3, XL4, XL5
Applicability
● Fixation of cervical spine fracture.
● Cervical fixation in rehabilitation period after cervical spondylosis surgery.
Product Features
● Material: Plastazote.
● Non toxic and non allergic,not include CFC HCFC.
● The cold resistant Velcro enhances the adhesion ofthe neck support, and thebuckle belt will not break when used in minus 30 degrees.
● Metal free design, excellent X-ray, MPl, CT penetration effect.
Product Specifications
| Size | Height(cm) | Neck Circumference(cm) |
| S2 | 2¼"(5.7) | 10"-13"(25-33) |
| S3 | 3¼"(8.3) | 10" 13"(25-33) |
| S4 | 4¼"(10.8) | 10"-13"(25-33) |
| S5 | 5¼"(13.3) | 10"-13"(25-33) |
| M2 | 2¼"(5.7) | 13"-16"(33-41) |
| M3 | 3¼"(8.3) | 13"-16"(33-41) |
| M4 | 4¼"(10.8) | 13"-16"(33-41) |
| M5 | 5¼"(13.3) | 13"-16"(33-41) |
| L2 | 2¼"(5.7) | 16"-18"(41-46) |
| L3 | 3¼"(8.3) | 16"-18"(41-46) |
| L4 | 4¼"(10.8) | 16"-18"(41-46) |
| L5 | 5¼"(13.3) | 16"-18"(41-46) |
| XL2 | 2¼"(5.7) | 18"-19"(46-48) |
| XL3 | 3¼"(8.3) | 18"-19"(46-48) |
| XL4 | 4¼"(10.8) | 18"-19"(46-48) |
| XL5 | 5¼"(13.3) | 18"-19"(46-48) |
TAG:


